
Telecommunications/Information Technology/Data Processing
Number of results: 19
OSHPD | Project Name | Square Feet | City | |||||
---|---|---|---|---|---|---|---|---|
Arcadia Data Processing Center - IT | ||||||||
Cardiovascular Data Center - IT | ||||||||
Catalina Island Medical Center - AT&T Fiber Optic | Avalon, CA | |||||||
Courts and Records - LACU Data Center - IT | ||||||||
Courts and Records, Burroughs Facility - IT | ||||||||
Courts and Records, Credit Union Data Center - IT | ||||||||
Glendale Memorial Hospital - IT | ||||||||
Inter Community Medical Center - IT | ||||||||
National Genetic Institute - IT | ||||||||
Pasadena Humane Society - IT | ||||||||
Providence Tarzana Medical Center - IT | ||||||||
Santa Maria Hospital - IT | ||||||||
Scolaro Computer Center - IT | ||||||||
St. Francis Medical Center - IT | ||||||||
Tarzana Treatment Center - Central - 2nd Floor IT Room UPS | Tarzana | |||||||
Tarzana Treatment Center - Lancaster - IT Repair | Lancaster | |||||||
Tarzana Treatment Center - Woodland Hills - TI | 3500 | Woodland Hills | ||||||
Vantage Oncology Data Center - IT | ||||||||
West Hills Imaging Center - IT |