
CT Rooms
Number of results: 167
OSHPD | Project Name | City | ||||||
---|---|---|---|---|---|---|---|---|
65 North Madiosn - CT | ||||||||
Advanced Radiology - CT | ||||||||
Alhambra Community Hospital - CT | ||||||||
Alpha Diagnostic - Hillcrest - CT | ||||||||
AMI - Garden Grove - CT | ||||||||
AMI - Mission Bay - CT | ||||||||
AMI - Monterey - CT | ||||||||
AMI - Tarzana - CT | ||||||||
AMI Long Beach - CT | ||||||||
AMI TSS Phase II Mobile Scanner Facility - CT | ||||||||
Anaheim Outpatient Imaging Center - CT | ||||||||
Antelope Valley Medical Center - CT | ||||||||
Antelope Valley Outpatient Bldg. - CT | ||||||||
Arcadia Radiology Center - CT | ||||||||
Arroyo Grande Medical - CT | ||||||||
Balboa Imaging Center - CT | ||||||||
Bay Harbor Hospital - CT | ||||||||
Bear Valley Community - CT | Big Bear Lake, CA | |||||||
Beverly Hospital - CT | ||||||||
Beverly Oncology - CT | ||||||||
California Diagnostic Imaging Center - CT | ||||||||
California Health Longevity Institute - CT | ||||||||
Cedars Sinai Medical Center - CT Relocation | ||||||||
Cedars Sinai Medical Center, Cancer Center - CT | ||||||||
Cedars Sinai Medical Center, MOB - CT | ||||||||
Cedars Sinai Medical Center, Taper - CT | ||||||||
Centinela Freeman Medical Center - CT | ||||||||
Chula Vista Community Hospital - CT | ||||||||
CMH/Grossman Imaging Center - CT | ||||||||
CMI Imaging Center, Balboa - CT | ||||||||
CMI Imaging Center, Sepulveda - CT | ||||||||
CMI Imaging Center, Sherman Oaks - CT | ||||||||
CMI Imaging Center, Thousand Oaks - CT | ||||||||
CMI Imaging Center, Westlake - CT | ||||||||
College Park Hospital - CT | ||||||||
Corona Imaging Center - CT | ||||||||
Cottage Hospital - CT | ||||||||
County USC Medical Center - CT | ||||||||
Delano Hospital - CT | ||||||||
Desert Hosptial - CT | ||||||||
Desert Regional Medical Center - CT | ||||||||
Dominguez Medical Center - CT | ||||||||
Dr. Barnes - CT | ||||||||
Dr. Becker Madison Radiology - CT | ||||||||
Dr. Chao - CT | ||||||||
Dr. Fierstien - CT | ||||||||
Dr. Flannigan - CT | ||||||||
Dr. Grusd - CT | ||||||||
Dr. Hashemi - Valencia - CT | ||||||||
Dr. Hurwitz -Newport - CT | ||||||||
Dr. Jabour - 2807 Wilshire Blvd. - CT | ||||||||
Dr. Jabour - 2811 Wilshire - CT | ||||||||
Dr. Jabour - CT | ||||||||
Dr. Jabour - CT Replacement | ||||||||
Dr. Jabour- 8727 Beverly Blvd. - CT | ||||||||
Dr. Joe - CT | ||||||||
Dr. Kumar - CT | ||||||||
Dr. Lebovic - Santa Monica - CT | ||||||||
Dr. Porrath - CT | ||||||||
Dr. R. Hurwitz - CT | ||||||||
Dr. S. Meisel - CT | ||||||||
Dr. Schwimer - Santa Monica - CT | ||||||||
Dr. T. Becker - CT | ||||||||
Dr. Tang - CT | ||||||||
Dr. Venkat - CT | ||||||||
Dr. Won Bo Lee - CT | ||||||||
East L.A. Doctors Hospital - CT | ||||||||
El Cajon Hospital - CT | ||||||||
El Centro Regional Medical Center - CT | ||||||||
El Dorado - CT | ||||||||
Encino Diagnostic Imaging - CT | ||||||||
Fair Oaks - CT | ||||||||
Fairfax MRI Center - CT | ||||||||
FHP/Lynwood Imaging Center - CT | ||||||||
Foothill Community Hospital - CT | ||||||||
French Hospital - CT | ||||||||
Garden Grove - CT | ||||||||
Garfield Medical Center - CT | ||||||||
Glendale Imaging - CT | ||||||||
Glendale Memorial Hospital - CT | ||||||||
Glendora Community - CT | ||||||||
Glendora Mobile - CT | ||||||||
Good Samaritan Imaging - CT | ||||||||
Good Samaritan Medical Center - CT Replacement | ||||||||
Granada Hills Community Hosptial - CT | ||||||||
Granada Hills Imaging Center - CT | ||||||||
Grossman Imaging Center, Oxnard - CT | ||||||||
Grossman Imaging Center, Valencia - CT | ||||||||
Harbor / UCLA Medical Center - CT | ||||||||
Healthwest Partners, Balboa - CT | ||||||||
Healthwest Partners, Indian Wells - CT | ||||||||
Healthwest Partners, Indio - CT | ||||||||
Henry Mayo Newhall Memorial Hospital - CT | ||||||||
Hi-Desert Hospital - CT | ||||||||
Hoag Memorial Hospital - CT | ||||||||
Holy Cross Medical Center - CT | ||||||||
Huntington Beach Memorial Hospital - CT | ||||||||
Huntington Hospital Outpatient Imaging Center - CT | ||||||||
Inglewood Medical Center - CT | ||||||||
Insight - Encino Diagnostic Imaging - CT | ||||||||
Insight Health - Garfield - CT | ||||||||
Insight Health - St. Johns Imaging Center - CT | ||||||||
Irvine Regional Hospital - CT | ||||||||
Ken Norris Medical Center - CT | ||||||||
King Drew Medical Center - CT | ||||||||
Lancaster Community Hospital - CT | ||||||||
Landmark Imaging - CT | ||||||||
Liberty Pacific - Long Beach - CT | ||||||||
Liberty Pacific - Palmdale - CT | ||||||||
Lompoc Hospital - CT | ||||||||
Long Beach - CT | ||||||||
Long Beach Medical - Radiation Oncology CT Replacement | Long Beach | |||||||
Los Angeles County USC II -CT | ||||||||
Magellon Medical Center - CT | ||||||||
Manhanttan Beach Imaging Center - CT | ||||||||
Martin Luther King Medical Center - CT | ||||||||
MDIC, Sepulveda - CT | ||||||||
Methodist Hosptial, Arcadia - CT | ||||||||
Metropolitan Medical Center - CT | ||||||||
Mission Bay Hospital - CT | ||||||||
Motion Picture Hospital - CT | ||||||||
Nogales Oncology Center - CT | ||||||||
North Hollywood Medical Center - CT | ||||||||
Oasis Radiology - CT | ||||||||
Olive View Medical Center - CT | ||||||||
Ontario Community Hospital - CT | ||||||||
Pacific Medical Imaging & Onocology - CT | ||||||||
Pacifica Hospital - CT | ||||||||
Pomona Valley Hospital - CT | ||||||||
Pomona Valley Medical Center - CT | ||||||||
Providence Tarzana Medical Center - CT | ||||||||
Providence Tarzana Medical Center, 2nd Floor - CT | ||||||||
Pueblo Radiology - Ventura - CT | ||||||||
Queen of Angels Hospital - CT | ||||||||
Raytel - Florida - CT | ||||||||
San Dimas Community Hospital - CT | ||||||||
San Gabriel Valley Hospital - CT | ||||||||
Sherman Oaks Hospital - CT | ||||||||
Simi Valley Adventist Hospital - CT | ||||||||
Simi Valley Health Center - CT | ||||||||
Southern California Radiology - CT | ||||||||
St. Francis Hospital - CT | ||||||||
St. Johns Hospital - CT | ||||||||
St. Johns Outpatient Imaging - CT | ||||||||
St. Joseph Medical Center - CT | ||||||||
St. Lukes Medical Center - CT | ||||||||
St. Vincent Medical Center - CT | ||||||||
Tarzana Radiology - CT | ||||||||
Telemark Business Center - CT | ||||||||
Thousand Oaks - CT | ||||||||
Thousand Oaks Imaging - CT | ||||||||
Twin Cities Medical Center - CT | ||||||||
UCLA Manhattan Beach Imaging Center - CT | ||||||||
University Imaging - CT | ||||||||
University Imaging Center - Santa Clarita - CT | ||||||||
US Diagnostic - Anaheim Hills - CT | ||||||||
US Diagnostic - Balboa - CT | ||||||||
US Diagnostic - Inglewood Imaginig - CT | ||||||||
US Diagnostic - Long Beach - CT | ||||||||
US Diagnostic - Westlake Imaging - CT | ||||||||
USC/HCT - CT | ||||||||
USC/Norris - CT | ||||||||
Valencia - CT | ||||||||
Valley Imaging Center - CT | ||||||||
Vanowen Radiology - CT | ||||||||
Vantage Oncology - CT | ||||||||
West Hills Medical Center, 1st Floor - CT |