
X-Ray & RF Rooms
Number of results: 167
OSHPD | Project Name | City | ||||||
---|---|---|---|---|---|---|---|---|
Advanced Radiology - X-Ray/RF | ||||||||
Agoura Diagnostic Center - X-Ray/RF | ||||||||
Alhambra Community Hospital - X-Ray/RF | ||||||||
Alpha Diagnostic, Hillcrest - X-Ray/RF | ||||||||
Anaheim Hospital - X-Ray/RF | ||||||||
Anaheim Outpatient Imaging Center - X-Ray/RF | ||||||||
Antelope Valley Hospital - X-Ray/RF | ||||||||
Arcadia Radiology - X-Ray/RF | ||||||||
Aspen Center - Simi Valley - X-Ray/RF | ||||||||
Balboa Imaging Center - X-Ray/RF | ||||||||
Brotman Medical Center - X-Ray/RF | ||||||||
Burbank Medical Center - X-Ray/RF | ||||||||
Cabrillo Radiology - X-Ray/RF | ||||||||
California Diagnostic Imaging Center - X-Ray/RF | ||||||||
California Health Longevity Institute Westlake - X-Ray/RF | ||||||||
Canoga Park Hospital - X-Ray/RF | ||||||||
Catalina Island Medical Center - X-Ray/RF | ||||||||
Cedars Sinai Medical Center - X-Ray/RF | ||||||||
Century City Hospital - X-Ray/RF | ||||||||
Charter Hospital - X-Ray/RF | ||||||||
Children's Hospital, CA - Rad 1 Equipment Replacement | Los Angeles | |||||||
Chino Community Hospital - X-Ray/RF | ||||||||
Chula Vista Community Hospital - X-Ray/RF | ||||||||
Circle City Hospital - X-Ray/RF | ||||||||
CMH /Grossman Imaging Center - X-Ray/RF | ||||||||
CMI Imaging Center - Balboa - X-Ray/RF | ||||||||
CMI Imaging Center - Sepulveda - X-Ray/RF | ||||||||
CMI Imaging Center - Sherman Oaks - X-Ray/RF | ||||||||
CMI Imaging Center - Thousand Oaks - X-Ray/RF | ||||||||
CMI Imaging Center - Westlake - X-Ray/RF | ||||||||
College Park Hospital - X-Ray/RF | ||||||||
Corona Imaging Center - X-Ray/RF | ||||||||
Cottage Hospital - X-Ray/RF | ||||||||
County USC Hospital - X-Ray/RF | ||||||||
Desert Regional Medical Center - X-Ray/RF | ||||||||
Dr. Amstert - X-Ray/RF | ||||||||
Dr. Badel - X-Ray/RF | ||||||||
Dr. Becker, Madison Radiology - X-Ray/RF | ||||||||
Dr. Brock - X-Ray/RF | ||||||||
Dr. Carmody - X-Ray/RF | ||||||||
Dr. Chao - X-Ray/RF | ||||||||
Dr. Fierstein - X-Ray/RF | ||||||||
Dr. Grusd - X-Ray/RF | ||||||||
Dr. Payne - X-Ray/RF | ||||||||
Dr. Schwimer - Beverly Hills - X-Ray/RF | ||||||||
Dr. Schwimer - Santa Monica - X-Ray/RF | ||||||||
Dr. Smith - X-Ray/RF | ||||||||
Dr. Venkat - X-Ray/RF | ||||||||
Dr. Yang - X-Ray/RF | ||||||||
Dr. Zapata - X-Ray/RF | ||||||||
El Cajon Community Hospital - X-Ray/RF | ||||||||
Encino Diagnostic Imaging Center - X-Ray/RF | ||||||||
FHP/Lynwood Imaging Center - X-Ray/RF | ||||||||
Foothill Regional Medical Center - RF & X-Ray | Tustin, CA | |||||||
Fresno Imaging - X-Ray/RF | ||||||||
Glendale Imaging - X-Ray/RF | ||||||||
Glendale Memorial Hospital - X-Ray/RF | ||||||||
Glendora Community Hospital - X-Ray/RF | ||||||||
Good Samaritan Hospital - X-Ray/RF | ||||||||
Good Samaritan Imaging - X-Ray/RF | ||||||||
Granada Hills Community Hospital - X-Ray/RF | ||||||||
Granada Hills Imaging Center - X-Ray/RF | ||||||||
Grossman Imaging Center - Oxnard - X-Ray/RF | ||||||||
Grossman Imaging Center - Ventura - X-Ray/RF | ||||||||
Harbor/UCLA Medical Center - X-Ray/RF | ||||||||
Hawthrone Memorial Hospital - X-Ray/RF | ||||||||
Healthwest Partners - Balboa - X-Ray/RF | ||||||||
Healthwest Partners - Encino - X-Ray/RF | ||||||||
Healthwest Partners - Indian Wells - X-Ray/RF | ||||||||
Healthwest Partners - Indio - X-Ray/RF | ||||||||
Hoag Memorial Medical Center - X-Ray/RF | ||||||||
Hollywood Presbyterian Hospital - X-Ray/RF | ||||||||
Huntington Hospital - X-Ray/RF | ||||||||
Huntington Hospital Outpatient- Imaging Center - X-Ray/RF | ||||||||
Huntington Park Community Hospital - X-Ray/RF | ||||||||
Irvine Regional Hospital - X-Ray/RF | ||||||||
Kaiser Hospital, Bellflower - X-Ray/RF | ||||||||
Kaiser Hospital, Granada Hills - X-Ray/RF | ||||||||
Kaiser Hospital, Panorama City - X-Ray/RF | ||||||||
Kaiser Hospital,Anaheim - X-Ray/RF | ||||||||
La Mirada Medical Center - X-Ray/RF | ||||||||
LAC/USC - X-Ray/RF | ||||||||
Landmark Imaging - X-Ray/RF | ||||||||
Long Beach Medical Center - X-Ray/RF | ||||||||
Long Beach Naval Station - X-Ray/RF | ||||||||
Los Alamitos Medical Center - X-Ray/RF | ||||||||
LSG - Beverly Hills Imaging - X-Ray/RF | ||||||||
LSG- Santa Monica Imaging - X-Ray/RF | ||||||||
Manhattan Beach Imaging Center - X-Ray/RF | ||||||||
Marina Hospital Medical Center - X-Ray/RF | ||||||||
Martin Luther King Hospital - X-Ray/RF | ||||||||
Midway Hospital - X-Ray/RF | ||||||||
Mission Bay Hospital - X-Ray/RF | ||||||||
Northridge Imaging Center - X-Ray/RF | ||||||||
Northrop - X-Ray/RF | ||||||||
Oasis Radiology - X-Ray/RF | ||||||||
Olive View Medical Center - X-Ray/RF | ||||||||
Olympia Medical Center - X-Ray/RF | ||||||||
Ontario Community Hospital - X-Ray/RF | ||||||||
Pacific Medical Imaging & Oncology - X-Ray/RF | ||||||||
Pacifica Hospital - X-Ray/RF | ||||||||
Palmdale Hospital - X-Ray/RF | ||||||||
Port Hueneme, U.S. Navy, X-Ray - X-Ray/RF | ||||||||
Prairie Avenue, X-Ray - X-Ray/RF | ||||||||
Providence Tarzana Medical Center - X-Ray/RF | ||||||||
Providence Tarzana Medical Center - X-Ray/RF | ||||||||
Pueblo Radiology - Ventura - X-Ray/RF | ||||||||
Queen of Angels Hospital - X-Ray/RF | ||||||||
Queen of the Valley Hospital - X-Ray/RF | ||||||||
Rancho Encino Hospital - X-Ray/RF | ||||||||
Ranchos Los Amigos - R/F - X-Ray/RF | ||||||||
Raytel - Florida - X-Ray/RF | ||||||||
Riverside Community Hospital - X-Ray/RF | ||||||||
Riverside Community Hospital - X-Ray/RF | ||||||||
Riverview Hospital - X-Ray/RF | ||||||||
Ross Loos Medical Center - X-Ray/RF | ||||||||
Sagebrush Medical Plaza - X-Ray/RF | ||||||||
Saint Mary's Hospital - X-Ray/RF | ||||||||
San Antonio Imaging - X-Ray/RF | ||||||||
San Dimas Community Hospital - X-Ray/RF | ||||||||
San Gabriel Hospital - X-Ray/RF | ||||||||
San Gabriel Valley Diagnostic - X-Ray/RF | ||||||||
San Jose Medical Imaging Center - X-Ray/RF | ||||||||
San Luis Obispo Imaging Center - X-Ray/RF | ||||||||
Sansum SBMFC, Pesetas Lane - X-Ray/RF | ||||||||
Santa Barbara Radiology - X-Ray/RF | ||||||||
Santa Cruz Hospital - X-Ray/RF | ||||||||
Santa Marta Diagnostics - X-Ray/RF | ||||||||
Santa Paula Memorial Hospital - X-Ray/RF | ||||||||
Santee Open Imaging - X-Ray/RF | ||||||||
Shriners Hospital - X-Ray/RF | ||||||||
Sierra Memorial Hospital - X-Ray/RF | ||||||||
Simi Valley Adventist Hospital - X-Ray/RF | ||||||||
Simi Valley Doctors Hospital - X-Ray/RF | ||||||||
St. Lukes Medical Center - X-Ray/RF | ||||||||
St. Mary's Hospital - X-Ray/RF | ||||||||
Sun Medical Center - X-Ray/RF | ||||||||
Sunset Pomona - X-Ray/RF | ||||||||
Sutter Solano - X-Ray/RF | ||||||||
Temple City Hospital - X-Ray/RF | ||||||||
Thousand Oaks Imaging - X-Ray/RF | ||||||||
Tildon Coil - X-Ray/RF | ||||||||
Tower East Radiology - X-Ray/RF | ||||||||
UCLA Manhattan Beach Imaging Center - X-Ray/RF | ||||||||
University Imaging Center, Santa Clarita - X-Ray/RF | ||||||||
US Diagnostics - Inglewood Imaging - X-Ray/RF | ||||||||
US Diagnostics - Anaheim Hills - X-Ray/RF | ||||||||
US Diagnostics - Balboa - X-Ray/RF | ||||||||
US Diagnostics - Huntington Beach - X-Ray/RF | ||||||||
US Diagnostics - Westlake Imaging - X-Ray/RF | ||||||||
USC - X-Ray/RF | ||||||||
USC Keck Hospital - X-Ray/RF | ||||||||
VA Hospital, Sepulveda - X-Ray/RF | ||||||||
Valley Imaging Center - X-Ray/RF | ||||||||
Ventura Coast Imaging - X-Ray/RF | ||||||||
Ventura Community Hospital - X-Ray/RF | ||||||||
Verdugo Hills Hospital - X-Ray/RF | ||||||||
Washington Hospital - X-Ray/RF | ||||||||
West Coast Radiology Center - X-Ray/RF | ||||||||
West Hills Medical Center - X-Ray/RF | ||||||||
West Valley Imaging - X-Ray/RF | ||||||||
Westball Radiology - X-Ray/RF | ||||||||
Western Medical Center - X-Ray/RF | ||||||||
Western Radiology, Marina Del Rey - X-Ray/RF | ||||||||
Westside Hospital - X-Ray/RF | ||||||||
Whittier Hospital - X-Ray/RF | ||||||||
Woodruff Gables - X-Ray/RF |