
MRI Rooms
Number of results: 158
OSHPD | Project Name | City | ||||||
---|---|---|---|---|---|---|---|---|
Advanced Radiology - MRI | ||||||||
Alpha Diagnostic - Hillcrest - MRI | ||||||||
Anahiem Outpatient Imaging Center - MRI | ||||||||
Antelope Valley Medical Center - MRI | ||||||||
Arcadia Radiology - MRI | ||||||||
Bakersfield - MRI | ||||||||
Bakersfield Medical Center - MRI | ||||||||
Balboa Imaging Center - MRI | ||||||||
California Diagnostic Imaging Center - MRI | ||||||||
California Health Longevity Institute - MRI | ||||||||
Cedars Sinai Medical Center - MRI | ||||||||
Cedars Sinai Medical Center - MRI Replacement | ||||||||
Cedars Sinai Medical Center - Tower Imaging - MRI | ||||||||
Cedars Sinai Medical Center /Cardio-6th Floor - MRI | ||||||||
Cedars Sinai Medical Center /Tower Imaging - MRI | ||||||||
Chino - MRI | ||||||||
Chino Community Hospital - MRI | ||||||||
CMC Medical Plaza - MRI | ||||||||
CMH /Grossman Imaging Center - MRI | ||||||||
CMH- MRI Facility - MRI | ||||||||
CMI Imaging Center - Balboa - MRI | ||||||||
CMI Imaging Center - Indian Wells - MRI | ||||||||
CMI Imaging Center - Sepulveda - MRI | ||||||||
CMI Imaging Center - Sherman Oaks - MRI | ||||||||
CMI Imaging Center - Thousand Oaks - MRI | ||||||||
CMI Imaging Center - Westlake - MRI | ||||||||
Comprehensive Blood Center - MRI | ||||||||
Corona Imaging Center - MRI | ||||||||
Desert Regional Medical Center - MRI | ||||||||
Dr. Becker - MRI | ||||||||
Dr. Becker Madison Radiology - MRI | ||||||||
Dr. Chao - MRI | ||||||||
Dr. Fierstein - MRI | ||||||||
Dr. Grusd - MRI | ||||||||
Dr. Hashemi - Valencia - MRI | ||||||||
Dr. Jabour - 2807 Wilshire Blvd. - MRI | ||||||||
Dr. Jabour - 8727 Beverly Blvd. - MRI | ||||||||
Dr. Jabour - MRI | ||||||||
Dr. Jabour -8727 Building - MRI | ||||||||
Dr. Joe - MRI | ||||||||
Dr. Rubin - Fonar- MRI | ||||||||
Dr. Yang Imaging Center - Alhambra- MRI | ||||||||
Dr. Yang Imaging Center - El Monte - MRI | ||||||||
Duarte - MRI | ||||||||
Encino Diagnostic Imaging Center - MRI | ||||||||
Fairfax MRI Center - MRI | ||||||||
Fairfax MRI Replacement - MRI | ||||||||
FHP/ Lynwood Imaging Center - MRI | ||||||||
Freemont - MRI | ||||||||
Fresno Imaging Center - MRI | ||||||||
Garfield Imaging Center - MRI | ||||||||
Garfield Medical Center - MRI | ||||||||
Glendale Adventist Memorial - MRI | ||||||||
Glendale Memorial Hospital - MRI | ||||||||
Glendale MRI Institute - MRI | ||||||||
Good Samaritan Imaging - MRI | ||||||||
Good Samaritan, Korea Town - MRI | ||||||||
Granada Hills Community Hospital - MRI | ||||||||
Granada Hills Imaging Center - MRI | ||||||||
Greater Bakersfield Medical - MRI | ||||||||
Grossman Imaging Center - Oxnard - MRI | ||||||||
Grossman Imaging Center- Ventura - MRI | ||||||||
GS North Madison - MRI | ||||||||
Harbor /UCLA Medical Center - MRI | ||||||||
Healthwest Partners - Balboa - MRI | ||||||||
Healthwest Partners - Encino - MRI | ||||||||
Healthwest Partners - Indian Wells - MRI | ||||||||
Healthwest Partners - Indio - MRI | ||||||||
Henry Mayo Newhall Memorial Hospital - MRI | ||||||||
Holy Cross Medical Center - MRI | ||||||||
Huntington Beach - MRI | ||||||||
Huntington Hospital-Imaging Center - MRI | ||||||||
Huntington Research Center - MRI | ||||||||
Insight - Encino Open - MRI | ||||||||
Insight - Valley - MRI | ||||||||
Insight - Valley Open - MRI | ||||||||
Insight Health - Garfield - MRI | ||||||||
Insight Health - St. John's - MRI | ||||||||
Insight Health - Valencia - MRI | ||||||||
Irvine Regional Hospital - MRI | ||||||||
LAC/USC - MRI | ||||||||
Lancaster Community Hospital - MRI | ||||||||
Landmark Imaging - MRI | ||||||||
Liberty Pacific - Long Beach - MRI | ||||||||
Liberty Pacific - Palmdale - MRI | ||||||||
Los Robles Hospital - MRI Suite TI | Thousand Oaks | |||||||
Manhattan Beach Imaging Center - MRI | ||||||||
MDIC, Sepulveda - MRI | ||||||||
Medical Imaging of Southern California - MRI | ||||||||
Merced MRI Center - MRI | ||||||||
Miller Childrens Long Beach - 3T - MRI | ||||||||
Mission Bay Hospital - MRI | ||||||||
Montclair - MRI | ||||||||
Montclair Medical Center - MRI | ||||||||
Monterey MRI Clinic - MRI | ||||||||
Northridge Imaging Center - MRI | ||||||||
Oasis Radiology - MRI | ||||||||
Ojai Hospital - MRI | ||||||||
Olive View Medical Center - MRI | ||||||||
Pacific - MRI | ||||||||
Pacific Imaging Center - Monterey - MRI | ||||||||
Pacific Imaging Center - San Jose - MRI | ||||||||
Pacific Medical Imaging & Oncology - MRI | ||||||||
Providence Tarzana Medical Center - MRI | ||||||||
Pueblo Radiology - Ventura - MRI | ||||||||
Queen of Angels/HPMC - MRI | ||||||||
Raytel Imaging - Florida - MRI | ||||||||
San Dimas Community Hospital - MRI | ||||||||
San Francisco Imaging Center - MRI | ||||||||
San Gabriel Valley Diagnostic - MRI | ||||||||
San Jose Medical Imaging Center - MRI | ||||||||
San Luis Obispo Imaging Center - MRI | ||||||||
San Luis Obispo Medical Center - MRI | ||||||||
Sansum - MRI | ||||||||
Sansum - SBMFC - Cabrillo - MRI | ||||||||
Sansum - SBMFC - Pesetas - MRI | ||||||||
Sansum - SBMFC - Pueblo - MRI | ||||||||
Sansum - SBMFC, Pesetas Lane - MRI | ||||||||
Santa Barbara Medical Foundation Clinic - MRI | ||||||||
Santa Monica Hospital - MRI | ||||||||
Santee Open Imaging - MRI | ||||||||
South Valley Imaging Center - MRI | ||||||||
St. John Hospital - MRI Building Addition | ||||||||
St. Johns Oxnard - 3T - MRI | ||||||||
St. Lukes Medical Center - MRI | ||||||||
St. Vincent Medical Center - MRI | ||||||||
St. Vincent Medical Plaza MRI Center - MRI | ||||||||
Tarzana Diagnostic Imaging - MRI | ||||||||
Telemark Business Center - MRI | ||||||||
Thousand Oaks Imaging - MRI | ||||||||
Thousand Oaks Medical Center - MRI | ||||||||
Tower Radiology - MRI | ||||||||
UCLA/Manhattan Beach Imaging Center - MRI | ||||||||
UHS- Lancaster Hospital - MRI | ||||||||
University Imaging Center, Santa Clarita - MRI | ||||||||
University Imaging, Lancaster - MRI | ||||||||
US Diagnostics - Anaheim Hills - MRI | ||||||||
US Diagnostics - Balboa - MRI | ||||||||
US Diagnostics - Inglewood Imaging - MRI | ||||||||
US Diagnostics - Long Beach - MRI | ||||||||
US Diagnostics - Westlake Imaging - MRI | ||||||||
USC / HSC - HCT - 3T - MRI | ||||||||
USC Keck School - MRI | ||||||||
Vallejo - MRI | ||||||||
Valley Imaging Center - MRI | ||||||||
Valley Presbyterian Imaging Center - MRI | ||||||||
Valley Presbyterian Medical Center - MRI | ||||||||
Ventura Coast Imaging - MRI | ||||||||
Ventura Community Hospital - MRI | ||||||||
Verdugo Hills Hospital - MRI | ||||||||
West Coast Radiology Center - MRI | ||||||||
West Hills Medical Center - MRI | ||||||||
West Hills MRI Center - MRI | ||||||||
Westchester Fonar - MRI | ||||||||
Western MRI - Marina Del Rey - MRI | ||||||||
Western Radiology - Marina Del Rey - MRI | ||||||||
Westlake - MRI | ||||||||
White Memorial Hospital - Imaging Center - MRI |