
Electrical
Number of results: 31
OSHPD | Project Name | City | ||||||
---|---|---|---|---|---|---|---|---|
2827 Wilshire Blvd. - UPS System | ||||||||
Biomat USA Inc. - Vanowen Electrical Service | ||||||||
Catalina Island Medical Center - Emergency Generator Replacement | Avalon, CA | |||||||
Catalina Island Medical Center - Emergency Power System | ||||||||
Circle City Hospital - Electrical Service | ||||||||
Dr. Jabour - Electrical Service Relocation | ||||||||
Dr. Yang - Electrical Service | ||||||||
Fair Oaks Radiology - Electrical Service | ||||||||
Foothill Community Hospital - Main Electrical Service | ||||||||
Grossman Imaging Center - Electrical Services Upgrade | ||||||||
Harbor/UCLA Medical Center- UPS System | ||||||||
Hoag Memorial Hospital - Power Conditioning System | ||||||||
Huntington Hospital - Outpatient Pavilion Emergency Power | ||||||||
Lake Street - Main Electrical Vault | ||||||||
Long Beach Urology - Center Electrical Service | ||||||||
Madison Ave - Main Electrical Service | ||||||||
Microwave Products - Electrical Service Upgrade | ||||||||
Olive View Medical Center- UPS System | ||||||||
Pasadena Humane Society - Emergency Stairwell Lighting | Pasadena | |||||||
Pasadena Humane Society - SNIPS Electrical | Pasadena | |||||||
Pasadena Humane Society - Walkway Common Area Lighting | Pasadena | |||||||
Providence Tarzana Medical Center - Electrical Vault | ||||||||
Queen of Angels Hospital - Electrical Vault | ||||||||
Rio Hondo - Electrical Vault | ||||||||
Rye Canyon - Edison Electrical Vault | ||||||||
Santa Anita - Main UPS System | ||||||||
Sherman Oaks Oncology - Power Upgrade | ||||||||
Topanga Terrace Convalescent, SNF - Emergency Power System Upgrade | ||||||||
Tornado Golf Center - Main Building Electrical Service | ||||||||
Valley Convalescent Hospital - Emergency Power Upgrade | ||||||||
Western Imaging - Electrical Service Upgrade |